Selected financial data

Download the databook for 31.03.2024:
TIM SA >>
TIM Capital Group >>

TIM SA
- in PLN thousand
20192020202120222023
Net revenues from the sale of products, goods, materials798 417935 7271 252 3431 453 7451 386 284
Profit (loss) from operations29 56045 382103 258123 78965 207
Profit (loss) Gross / Gross Profit Loss29 20644 946103 184125 16868 002
Profit (loss) Net / Net Profit Loss22 71436 03982 531100 41053 441
Net cash inflows from operating activities37 32013 31437 06396 49156 781
Net cash inflows from investment activities-1 25312 27914 355-6 871-28 051
Net cash inflows from financial activities-20 348-31 537-52 817-64 354- 6 980
Total Net cash inflows15 719-5 944-1 39925 26721 750
Total Assets374 457392 651458 907556 333582 825
Liabilities and provisions for liabilities205 658214 453241 474294 043264 987
Long-term liabilities12 65715 13613 32912 21912 093
Short-term liabilities193 001199 317228 145282 043252 894
Equity of the parent company168 799178 198217 433262 071317 838
Share Capital22 19922 19922 19922 19922199
Number of shares (in thousands)22 19922 19922 19922 19921 980
Profit (loss) from ordinary shares (in PLN)1.021.623.724.532.43
Book value per share (in PLN)7.608.039.794.4714.46
TIM CAPITAL GROUP - in PLN thousand20192020202120222023
Net revenues from the sale of products, goods, materials890 0351 064 8661 314 3471 523 2781 450 732
Profit (loss) from operations32 53258 332121 593135 88567 997
Profit (loss) Gross / Gross Profit Loss25 22744 564115 649128 03670 490
Profit (loss) Net / Net Profit Loss19 56537 13591 798102 18255 023
Net cash inflows from operating activities54 09338 83267 148128 77292 513
Net cash inflows from investment activities93222 892574-30 577- 51 807
Net cash inflows from financial activities-39 769-68 047-69 124-72 670-19 228
Total Net cash inflows15 256-6 323-1 40225 52521 478
Total Assests468 474467 055536 541687 372774 537
Liabilities and provisions for liabilities315 821303 908324 892429 311459 128
Long-term liabilities102 71587 89180296129 203166 867
Short-term liabilities213 106216 017244 596300 109292 261
Equity of the parent company152 653163 147211 649258 060315 409
Share capital22 19922 19922 19922 19922 199
Number of shares (in thousands)22 19922 19922 19922 19921 980
Profit (loss) per ordinary share (in PLN)0.881.674.144.602.50
Book value per share (in PLN)6.887.359.534.5414.36