Selected financial data

Download the databook for 30.09.2023:
TIM SA >>
TIM Capital Group >>

TIM SA
- in PLN thousand
20182019202020212022
Net revenues from the sale of products, goods, materials751 476798 417935 7271 252 3431 453 745
Profit (loss) from operations12 89129 56045 382103 258123 789
Profit (loss) Gross / Gross Profit Loss12 51429 20644 946103 184125 168
Profit (loss) Net / Net Profit Loss10 21122 71436 03982 531100 410
Net cash inflows from operating activities19 74637 32013 31437 06396 491
Net cash inflows from investment activities-8 951-1 25312 27914 355-6 871
Net cash inflows from financial activities-22 192-20 348-31 537-52 817-64 354
Total Net cash inflows-11 39715 719-5 944-1 39925 267
Total Assets331 228374 457392 651458 907556 333
Liabilities and provisions for liabilities167 308205 658214 453241 474294 043
Long-term liabilities5 24512 65715 13613 32912 219
Short-term liabilities162 142193 001199 317228 145282 043
Equity of the parent company163 841168 799178 198217 433262 071
Share Capital22 19922 19922 19922 19922 199
Number of shares (in thousands)22 19922 19922 19922 19922 199
Profit (loss) from ordinary shares (in PLN)0.461.021.623.724.53
Book value per share (in PLN)7.387.608.039.794.47
TIM CAPITAL GROUP - in PLN thousand20182019202020212022
Net revenues from the sale of products, goods, materials830 264890 0351 064 8661 314 3471 523 278
Profit (loss) from operations19 85732 53258 332121 593135 885
Profit (loss) Gross / Gross Profit Loss18 73825 22744 564115 649128 036
Profit (loss) Net / Net Profit Loss15 09419 56537 13591 798102 182
Net cash inflows from operating activities27 17154 09338 83267 148128 772
Net cash inflows from investment activities-7 08793222 892574-30 577
Net cash inflows from financial activities-31 376-39 769-68 047-69 124-72 670
Total Net cash inflows-11 29215 256-6 323-1 40225 525
Total Assests370 022468 474467 055536 541687 372
Liabilities and provisions for liabilities214 636315 821303 908324 892429 311
Long-term liabilities36 121102 71587 89180296129 203
Short-term liabilities178 515213 106216 017244 596300 109
Equity of the parent company155 386152 653163 147211 649258 060
Share capital22 19922 19922 19922 19922 199
Number of shares (in thousands)22 19922 19922 19922 19922 199
Profit (loss) per ordinary share (in PLN)0.680.881.674.144.60
Book value per share (in PLN)76.887.359.534.54